Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 3 | 3 | 121 | 948 | 80 | 84 | 210 | 221 |
Apr 2022 | 10 | 9 | 5 | 4 | 158 | 1681 | 142 | 167 | 280 | 300 |
Mar 2022 | 22 | 22 | 10 | 8 | 229 | 3052 | 232 | 282 | 589 | 595 |
Feb 2022 | 11 | 11 | 5 | 4 | 89 | 858 | 74 | 78 | 175 | 175 |
Jan 2022 | 16 | 14 | 9 | 9 | 276 | 2983 | 272 | 281 | 434 | 486 |
Dec 2021 | 26 | 26 | 15 | 13 | 31 | 332 | 27 | 30 | 53 | 53 |
Totals | 9854 | 827 | 922 | 1741 | 1830 | |||||
Generated by Webalizer Version 2.23 |